Ramadan Calendar Al Ain 2026

Complete Sehri & Iftar timetable for Al Ain, United Arab Emirates — Ramadan 1447

19 days • View today's prayer times

Ramadan Starts
1 Mar
Ramadan Ends
19 Mar
First Sehri
5:22 AM
Last Iftar
6:27 PM
Download CSV

Ramadan 1447 Timetable — Al Ain

# Date Sehri Fajr Dhuhr Asr Iftar Isha
12 Sun, 1 Mar 5:22 AM 5:22 AM 12:29 PM 4:41 PM 6:19 PM 7:49 PM
13 Mon, 2 Mar 5:21 AM 5:21 AM 12:29 PM 4:42 PM 6:20 PM 7:50 PM
14 Tue, 3 Mar 5:20 AM 5:20 AM 12:29 PM 4:42 PM 6:20 PM 7:50 PM
15 Wed, 4 Mar 5:19 AM 5:19 AM 12:29 PM 4:42 PM 6:21 PM 7:51 PM
16 Thu, 5 Mar 5:18 AM 5:18 AM 12:29 PM 4:43 PM 6:21 PM 7:51 PM
17 Fri, 6 Mar 5:17 AM 5:17 AM 12:28 PM 4:43 PM 6:22 PM 7:52 PM
18 Sat, 7 Mar 5:17 AM 5:17 AM 12:28 PM 4:43 PM 6:22 PM 7:52 PM
19 Sun, 8 Mar 5:16 AM 5:16 AM 12:28 PM 4:43 PM 6:23 PM 7:53 PM
20 Mon, 9 Mar 5:15 AM 5:15 AM 12:28 PM 4:44 PM 6:23 PM 7:53 PM
21 Tue, 10 Mar 5:14 AM 5:14 AM 12:27 PM 4:44 PM 6:23 PM 7:53 PM
22 Wed, 11 Mar 5:13 AM 5:13 AM 12:27 PM 4:44 PM 6:24 PM 7:54 PM
23 Thu, 12 Mar 5:12 AM 5:12 AM 12:27 PM 4:45 PM 6:24 PM 7:54 PM
24 Fri, 13 Mar 5:11 AM 5:11 AM 12:27 PM 4:45 PM 6:25 PM 7:55 PM
25 Sat, 14 Mar 5:10 AM 5:10 AM 12:26 PM 4:45 PM 6:25 PM 7:55 PM
26 Sun, 15 Mar 5:09 AM 5:09 AM 12:26 PM 4:45 PM 6:26 PM 7:56 PM
27 Mon, 16 Mar 5:08 AM 5:08 AM 12:26 PM 4:46 PM 6:26 PM 7:56 PM
28 Tue, 17 Mar 5:07 AM 5:07 AM 12:25 PM 4:46 PM 6:27 PM 7:57 PM
29 Wed, 18 Mar 5:06 AM 5:06 AM 12:25 PM 4:46 PM 6:27 PM 7:57 PM
30 Thu, 19 Mar 5:05 AM 5:05 AM 12:25 PM 4:46 PM 6:27 PM 7:57 PM

Ramadan Calendar — Other Cities in United Arab Emirates

Frequently Asked Questions

Ramadan 2026 in Al Ain is expected to start on 1 March 2026. The first Sehri time will be 5:22 AM.

Today's Sehri time in Al Ain is available on the daily prayer times page. Visit the daily prayer times page for a live countdown.

Today's Iftar time in Al Ain is available on the daily prayer times page. Iftar time is based on Maghrib (sunset) prayer time.

Ramadan 2026 is 19 days long based on astronomical calculations. The actual duration may vary by 1 day depending on local moon sighting.