Ramadan Calendar लेस्टर 2026
Complete Sehri & Iftar timetable for लेस्टर, यूनाइटेड किंगडम — Ramadan 1447
19 days • View today's prayer times
Ramadan Starts
1 Mar
Ramadan Ends
19 Mar
First Sehri
४:५८ पूर्वाह्न
Last Iftar
६:१५ अपराह्न
Ramadan 1447 Timetable — लेस्टर
| # | Date | Sehri | Fajr | Dhuhr | Asr | Iftar | Isha |
|---|---|---|---|---|---|---|---|
| 12 | Sun, 1 Mar | ४:५८ पूर्वाह्न | ४:५८ पूर्वाह्न | १२:१७ अपराह्न | ३:०५ अपराह्न | ५:४२ अपराह्न | ७:२९ अपराह्न |
| 13 | Mon, 2 Mar | ४:५६ पूर्वाह्न | ४:५६ पूर्वाह्न | १२:१७ अपराह्न | ३:०६ अपराह्न | ५:४४ अपराह्न | ७:३१ अपराह्न |
| 14 | Tue, 3 Mar | ४:५४ पूर्वाह्न | ४:५४ पूर्वाह्न | १२:१७ अपराह्न | ३:०७ अपराह्न | ५:४६ अपराह्न | ७:३३ अपराह्न |
| 15 | Wed, 4 Mar | ४:५१ पूर्वाह्न | ४:५१ पूर्वाह्न | १२:१६ अपराह्न | ३:०९ अपराह्न | ५:४८ अपराह्न | ७:३५ अपराह्न |
| 16 | Thu, 5 Mar | ४:४९ पूर्वाह्न | ४:४९ पूर्वाह्न | १२:१६ अपराह्न | ३:१० अपराह्न | ५:४९ अपराह्न | ७:३७ अपराह्न |
| 17 | Fri, 6 Mar | ४:४७ पूर्वाह्न | ४:४७ पूर्वाह्न | १२:१६ अपराह्न | ३:११ अपराह्न | ५:५१ अपराह्न | ७:३८ अपराह्न |
| 18 | Sat, 7 Mar | ४:४४ पूर्वाह्न | ४:४४ पूर्वाह्न | १२:१६ अपराह्न | ३:१२ अपराह्न | ५:५३ अपराह्न | ७:४० अपराह्न |
| 19 | Sun, 8 Mar | ४:४२ पूर्वाह्न | ४:४२ पूर्वाह्न | १२:१५ अपराह्न | ३:१४ अपराह्न | ५:५५ अपराह्न | ७:४२ अपराह्न |
| 20 | Mon, 9 Mar | ४:३९ पूर्वाह्न | ४:३९ पूर्वाह्न | १२:१५ अपराह्न | ३:१५ अपराह्न | ५:५७ अपराह्न | ७:४४ अपराह्न |
| 21 | Tue, 10 Mar | ४:३७ पूर्वाह्न | ४:३७ पूर्वाह्न | १२:१५ अपराह्न | ३:१६ अपराह्न | ५:५८ अपराह्न | ७:४६ अपराह्न |
| 22 | Wed, 11 Mar | ४:३४ पूर्वाह्न | ४:३४ पूर्वाह्न | १२:१५ अपराह्न | ३:१७ अपराह्न | ६:०० अपराह्न | ७:४८ अपराह्न |
| 23 | Thu, 12 Mar | ४:३२ पूर्वाह्न | ४:३२ पूर्वाह्न | १२:१४ अपराह्न | ३:१९ अपराह्न | ६:०२ अपराह्न | ७:५० अपराह्न |
| 24 | Fri, 13 Mar | ४:२९ पूर्वाह्न | ४:२९ पूर्वाह्न | १२:१४ अपराह्न | ३:२० अपराह्न | ६:०४ अपराह्न | ७:५२ अपराह्न |
| 25 | Sat, 14 Mar | ४:२७ पूर्वाह्न | ४:२७ पूर्वाह्न | १२:१४ अपराह्न | ३:२१ अपराह्न | ६:०६ अपराह्न | ७:५४ अपराह्न |
| 26 | Sun, 15 Mar | ४:२४ पूर्वाह्न | ४:२४ पूर्वाह्न | १२:१४ अपराह्न | ३:२२ अपराह्न | ६:०७ अपराह्न | ७:५६ अपराह्न |
| 27 | Mon, 16 Mar | ४:२२ पूर्वाह्न | ४:२२ पूर्वाह्न | १२:१३ अपराह्न | ३:२३ अपराह्न | ६:०९ अपराह्न | ७:५८ अपराह्न |
| 28 | Tue, 17 Mar | ४:१९ पूर्वाह्न | ४:१९ पूर्वाह्न | १२:१३ अपराह्न | ३:२४ अपराह्न | ६:११ अपराह्न | ८:०० अपराह्न |
| 29 | Wed, 18 Mar | ४:१७ पूर्वाह्न | ४:१७ पूर्वाह्न | १२:१३ अपराह्न | ३:२६ अपराह्न | ६:१३ अपराह्न | ८:०२ अपराह्न |
| 30 | Thu, 19 Mar | ४:१४ पूर्वाह्न | ४:१४ पूर्वाह्न | १२:१२ अपराह्न | ३:२७ अपराह्न | ६:१५ अपराह्न | ८:०४ अपराह्न |
Frequently Asked Questions
Ramadan 2026 in लेस्टर is expected to start on 1 March 2026. The first Sehri time will be ४:५८ पूर्वाह्न.
Today's Sehri time in लेस्टर is available on the daily prayer times page. Visit the daily prayer times page for a live countdown.
Today's Iftar time in लेस्टर is available on the daily prayer times page. Iftar time is based on Maghrib (sunset) prayer time.
Ramadan 2026 is 19 days long based on astronomical calculations. The actual duration may vary by 1 day depending on local moon sighting.