Monpura Prayer Times Today
Accurate timing for Monpura, Bhola, Bangladesh
Today Prayer Times inMonpura, Bangladesh
| Prayer Start | Prayer End | |
|---|---|---|
Fajr |
4:07 AM — |
|
Dhuhr |
12:03 PM — |
|
Asr |
4:38 PM — |
|
Maghrib |
6:36 PM — |
|
Isha |
7:58 PM — |
Other TimesMonpura, Bangladesh
Sehri |
4:02 AM |
Iftar |
6:38 PM |
Tahajjud |
1:24 AM – 4:07 AM |
Ishraq |
5:43 AM – 5:58 AM |
Salatul Duha |
6:43 AM – 11:43 AM |
Current TimeMonpura, Bangladesh
| Sunrise | 5:28 AM |
| Sunset | 6:36 PM |
| Date | 2 August 2026 |
| Bangla Date | 18 Shravan 1433 |
| Hijri Date | 17 Safar 1448 AH |
WeatherMonpura, Bangladesh
Weather forecast coming soon
Sehri & Iftar Time Schedule Today
Monpura, Bhola, BangladeshRamadan & Islamic Events
Upcoming and recent Islamic events
Monthly Prayer Calendar
Monpura| DATE | Sehri | Fajr | Dhuhr | Asr | Iftar | Isha |
|---|---|---|---|---|---|---|
| 1st August | 4:02 AM | 4:07 AM | 12:04 PM | 4:38 PM | 6:39 PM | 7:58 PM |
| 2nd August TODAY | 4:02 AM | 4:07 AM | 12:03 PM | 4:38 PM | 6:38 PM | 7:58 PM |
| 3rd August | 4:03 AM | 4:08 AM | 12:03 PM | 4:38 PM | 6:38 PM | 7:57 PM |
| 4th August | 4:03 AM | 4:08 AM | 12:03 PM | 4:38 PM | 6:37 PM | 7:56 PM |
| 5th August | 4:04 AM | 4:09 AM | 12:03 PM | 4:37 PM | 6:37 PM | 7:56 PM |
| 6th August | 4:04 AM | 4:09 AM | 12:03 PM | 4:37 PM | 6:36 PM | 7:55 PM |
| 7th August | 4:05 AM | 4:10 AM | 12:03 PM | 4:37 PM | 6:36 PM | 7:54 PM |
| 8th August | 4:06 AM | 4:11 AM | 12:03 PM | 4:37 PM | 6:35 PM | 7:53 PM |
| 9th August | 4:06 AM | 4:11 AM | 12:03 PM | 4:36 PM | 6:34 PM | 7:52 PM |
| 10th August | 4:07 AM | 4:12 AM | 12:03 PM | 4:36 PM | 6:34 PM | 7:51 PM |
| 11th August | 4:07 AM | 4:12 AM | 12:02 PM | 4:36 PM | 6:33 PM | 7:51 PM |
| 12th August | 4:08 AM | 4:13 AM | 12:02 PM | 4:35 PM | 6:32 PM | 7:50 PM |
| 13th August | 4:08 AM | 4:13 AM | 12:02 PM | 4:35 PM | 6:32 PM | 7:49 PM |
| 14th August | 4:09 AM | 4:14 AM | 12:02 PM | 4:35 PM | 6:31 PM | 7:48 PM |
| 15th August | 4:09 AM | 4:14 AM | 12:02 PM | 4:34 PM | 6:30 PM | 7:47 PM |
| 16th August | 4:10 AM | 4:15 AM | 12:02 PM | 4:34 PM | 6:29 PM | 7:46 PM |
| 17th August | 4:11 AM | 4:16 AM | 12:01 PM | 4:34 PM | 6:29 PM | 7:45 PM |
| 18th August | 4:11 AM | 4:16 AM | 12:01 PM | 4:33 PM | 6:28 PM | 7:44 PM |
| 19th August | 4:12 AM | 4:17 AM | 12:01 PM | 4:33 PM | 6:27 PM | 7:43 PM |
| 20th August | 4:12 AM | 4:17 AM | 12:01 PM | 4:32 PM | 6:26 PM | 7:42 PM |
| 21st August | 4:13 AM | 4:18 AM | 12:00 PM | 4:32 PM | 6:25 PM | 7:41 PM |
| 22nd August | 4:13 AM | 4:18 AM | 12:00 PM | 4:31 PM | 6:25 PM | 7:40 PM |
| 23rd August | 4:14 AM | 4:19 AM | 12:00 PM | 4:31 PM | 6:24 PM | 7:39 PM |
| 24th August | 4:14 AM | 4:19 AM | 12:00 PM | 4:30 PM | 6:23 PM | 7:38 PM |
| 25th August | 4:14 AM | 4:19 AM | 11:59 AM | 4:30 PM | 6:22 PM | 7:37 PM |
| 26th August | 4:15 AM | 4:20 AM | 11:59 AM | 4:29 PM | 6:21 PM | 7:36 PM |
| 27th August | 4:15 AM | 4:20 AM | 11:59 AM | 4:29 PM | 6:20 PM | 7:35 PM |
| 28th August | 4:16 AM | 4:21 AM | 11:59 AM | 4:28 PM | 6:19 PM | 7:34 PM |
| 29th August | 4:16 AM | 4:21 AM | 11:58 AM | 4:28 PM | 6:18 PM | 7:33 PM |
| 30th August | 4:17 AM | 4:22 AM | 11:58 AM | 4:27 PM | 6:18 PM | 7:32 PM |
| 31st August | 4:17 AM | 4:22 AM | 11:58 AM | 4:27 PM | 6:17 PM | 7:31 PM |
Frequently Asked Questions
Find answers to common questions about prayer times and hadith
Other Areas in Bhola
Choose your specific area in Bhola for accurate prayer times
Today's date is Sunday, August 2, 2026. Today's pre-dawn meal time in Monpura is 4:02 AM and today's evening meal time is 6:38 PM.
The total fasting duration in Monpura today is approximately 14 hours and 36 minutes (from Sehri at 4:02 AM to Iftar at 6:38 PM).
Tomorrow, Sehri will be at 4:03 AM and Iftar at 6:38 PM — the fasting window will shift by approximately 1 minute(s).
Complete prayer schedule for Monpura today: Fajr 4:07 AM, Dhuhr 12:03 PM, Asr 4:38 PM, Maghrib 6:36 PM, Isha 7:58 PM.
The Qibla direction from Monpura is 279.2° from North, pointing toward the Holy Kaaba in Makkah.
You can check the complete Ramadan calendar 2026 for Monpura including all prayer times for the next 30 days. Our schedule provides a concise, yet complete view of monthly fasting schedules using a scientifically-proven astronomical method and adjusted for the geographical location of Monpura.
Tips for a Hassle-Free Fasting Experience:
Follow the recommended practice of establishing your sehri time not 5 to 10 minutes before the Fajr Azan. Timely morning breakfast reduces fatigue in the afternoon and helps reduce dehydration past sunset. Follow your iftar promptly by keeping sehri time in Ramadan simple and easy.
Permanent Pre-Dawn and Evening Meal Timings:
Our page offers a year-round schedule, allowing you to access Monpura fasting timings not only for Ramadan 2026 but also for future dates anytime. We continuously update our prayer times based on actual astronomical calculations. You can easily bookmark Monpura sehri and iftar and sunrise and sunset calendar. This is your source for reliable, verified, timely correct data accurate across all months of Ramadan, and beyond a full year average boundaries.
Our times are calculated using and verified via algorithms for local sunset and sunrise calculations. This too has been optimized for accurate timekeeping to in-use locations globally. Our sehri iftar timetable in Monpura is accurate to your GPS location.
Understanding the prayer schedule in Monpura
Today the fast in Monpura lasts about 14 hours and 36 minutes from suhoor to iftar, and the days are shortening — about 8 minutes less a week from now.
Because Monpura lies in the northern hemisphere, its fasting hours are longest around June and shortest near December.
Times here use the Karachi (University of Islamic Sciences) method, which sets both Fajr and Isha at an 18° sun angle below the horizon.
To pray, face the qibla at 279.2° — toward the west — pointing to the Kaaba in Makkah.
The sun rises around 5:28 AM, after which voluntary prayer is discouraged (makruh) for about fifteen minutes, again briefly at midday before Dhuhr, and again in the few minutes before sunset at 6:36 PM.