Abu Alanda Prayer Times Today
Accurate timing for Abu Alanda, Amman, Jordan
Today Prayer Times inAbu Alanda, Jordan
| Prayer Start | Prayer End | |
|---|---|---|
Fajr |
4:20 AM — |
|
Dhuhr |
12:42 PM — |
|
Asr |
4:23 PM — |
|
Maghrib |
7:33 PM — |
|
Isha |
8:59 PM — |
Other TimesAbu Alanda, Jordan
Sehri |
4:20 AM |
Iftar |
7:33 PM |
Tahajjud |
1:53 AM – 4:20 AM |
Ishraq |
6:07 AM – 6:22 AM |
Salatul Duha |
7:07 AM – 12:22 PM |
Current TimeAbu Alanda, Jordan
| Sunrise | 5:52 AM |
| Sunset | 7:33 PM |
| Date | 2 August 2026 |
| Bangla Date | 18 Shravan 1433 |
| Hijri Date | 17 Safar 1448 AH |
WeatherAbu Alanda, Jordan
Weather forecast coming soon
Sehri & Iftar Time Schedule Today
Abu Alanda, Amman, JordanRamadan & Islamic Events
Upcoming and recent Islamic events
Monthly Prayer Calendar
Abu Alanda| DATE | Sehri | Fajr | Dhuhr | Asr | Iftar | Isha |
|---|---|---|---|---|---|---|
| 1st August | 4:19 AM | 4:19 AM | 12:43 PM | 4:23 PM | 7:34 PM | 9:00 PM |
| 2nd August TODAY | 4:20 AM | 4:20 AM | 12:42 PM | 4:23 PM | 7:33 PM | 8:59 PM |
| 3rd August | 4:21 AM | 4:21 AM | 12:42 PM | 4:23 PM | 7:32 PM | 8:58 PM |
| 4th August | 4:22 AM | 4:22 AM | 12:42 PM | 4:23 PM | 7:31 PM | 8:57 PM |
| 5th August | 4:23 AM | 4:23 AM | 12:42 PM | 4:22 PM | 7:30 PM | 8:56 PM |
| 6th August | 4:24 AM | 4:24 AM | 12:42 PM | 4:22 PM | 7:30 PM | 8:55 PM |
| 7th August | 4:25 AM | 4:25 AM | 12:42 PM | 4:22 PM | 7:29 PM | 8:54 PM |
| 8th August | 4:26 AM | 4:26 AM | 12:42 PM | 4:22 PM | 7:28 PM | 8:53 PM |
| 9th August | 4:27 AM | 4:27 AM | 12:42 PM | 4:22 PM | 7:27 PM | 8:51 PM |
| 10th August | 4:28 AM | 4:28 AM | 12:42 PM | 4:21 PM | 7:26 PM | 8:50 PM |
| 11th August | 4:28 AM | 4:28 AM | 12:41 PM | 4:21 PM | 7:25 PM | 8:49 PM |
| 12th August | 4:29 AM | 4:29 AM | 12:41 PM | 4:21 PM | 7:24 PM | 8:48 PM |
| 13th August | 4:30 AM | 4:30 AM | 12:41 PM | 4:21 PM | 7:23 PM | 8:46 PM |
| 14th August | 4:31 AM | 4:31 AM | 12:41 PM | 4:20 PM | 7:22 PM | 8:45 PM |
| 15th August | 4:32 AM | 4:32 AM | 12:41 PM | 4:20 PM | 7:21 PM | 8:44 PM |
| 16th August | 4:33 AM | 4:33 AM | 12:41 PM | 4:20 PM | 7:20 PM | 8:43 PM |
| 17th August | 4:34 AM | 4:34 AM | 12:40 PM | 4:19 PM | 7:19 PM | 8:41 PM |
| 18th August | 4:35 AM | 4:35 AM | 12:40 PM | 4:19 PM | 7:18 PM | 8:40 PM |
| 19th August | 4:36 AM | 4:36 AM | 12:40 PM | 4:18 PM | 7:17 PM | 8:39 PM |
| 20th August | 4:37 AM | 4:37 AM | 12:40 PM | 4:18 PM | 7:16 PM | 8:37 PM |
| 21st August | 4:38 AM | 4:38 AM | 12:39 PM | 4:18 PM | 7:14 PM | 8:36 PM |
| 22nd August | 4:38 AM | 4:38 AM | 12:39 PM | 4:17 PM | 7:13 PM | 8:35 PM |
| 23rd August | 4:39 AM | 4:39 AM | 12:39 PM | 4:17 PM | 7:12 PM | 8:33 PM |
| 24th August | 4:40 AM | 4:40 AM | 12:39 PM | 4:16 PM | 7:11 PM | 8:32 PM |
| 25th August | 4:41 AM | 4:41 AM | 12:38 PM | 4:16 PM | 7:10 PM | 8:30 PM |
| 26th August | 4:42 AM | 4:42 AM | 12:38 PM | 4:15 PM | 7:09 PM | 8:29 PM |
| 27th August | 4:43 AM | 4:43 AM | 12:38 PM | 4:15 PM | 7:07 PM | 8:28 PM |
| 28th August | 4:44 AM | 4:44 AM | 12:38 PM | 4:14 PM | 7:06 PM | 8:26 PM |
| 29th August | 4:44 AM | 4:44 AM | 12:37 PM | 4:14 PM | 7:05 PM | 8:25 PM |
| 30th August | 4:45 AM | 4:45 AM | 12:37 PM | 4:13 PM | 7:04 PM | 8:23 PM |
| 31st August | 4:46 AM | 4:46 AM | 12:37 PM | 4:13 PM | 7:03 PM | 8:22 PM |
Frequently Asked Questions
Find answers to common questions about prayer times and hadith
Other Areas in Amman
Choose your specific area in Amman for accurate prayer times
Today's date is Sunday, August 2, 2026. Today's pre-dawn meal time in Abu Alanda is 4:20 AM and today's evening meal time is 7:33 PM.
The total fasting duration in Abu Alanda today is approximately 15 hours and 13 minutes (from Sehri at 4:20 AM to Iftar at 7:33 PM).
Tomorrow, Sehri will be at 4:21 AM and Iftar at 7:32 PM — the fasting window will shift by approximately 1 minute(s).
Complete prayer schedule for Abu Alanda today: Fajr 4:20 AM, Dhuhr 12:42 PM, Asr 4:23 PM, Maghrib 7:33 PM, Isha 8:59 PM.
The Qibla direction from Abu Alanda is 160.9° from North, pointing toward the Holy Kaaba in Makkah.
You can check the complete Ramadan calendar 2026 for Abu Alanda including all prayer times for the next 30 days. Our schedule provides a concise, yet complete view of monthly fasting schedules using a scientifically-proven astronomical method and adjusted for the geographical location of Abu Alanda.
Tips for a Hassle-Free Fasting Experience:
Follow the recommended practice of establishing your sehri time not 5 to 10 minutes before the Fajr Azan. Timely morning breakfast reduces fatigue in the afternoon and helps reduce dehydration past sunset. Follow your iftar promptly by keeping sehri time in Ramadan simple and easy.
Permanent Pre-Dawn and Evening Meal Timings:
Our page offers a year-round schedule, allowing you to access Abu Alanda fasting timings not only for Ramadan 2026 but also for future dates anytime. We continuously update our prayer times based on actual astronomical calculations. You can easily bookmark Abu Alanda sehri and iftar and sunrise and sunset calendar. This is your source for reliable, verified, timely correct data accurate across all months of Ramadan, and beyond a full year average boundaries.
Our times are calculated using and verified via algorithms for local sunset and sunrise calculations. This too has been optimized for accurate timekeeping to in-use locations globally. Our sehri iftar timetable in Abu Alanda is accurate to your GPS location.
Understanding the prayer schedule in Abu Alanda
Today the fast in Abu Alanda lasts about 15 hours and 13 minutes from suhoor to iftar, and the days are shortening — about 13 minutes less a week from now.
Because Abu Alanda lies in the northern hemisphere, its fasting hours are longest around June and shortest near December.
Times here use the Muslim World League method, placing Fajr at an 18° and Isha at a 17° sun angle.
To pray, face the qibla at 160.9° — toward the south — pointing to the Kaaba in Makkah.
The sun rises around 5:52 AM, after which voluntary prayer is discouraged (makruh) for about fifteen minutes, again briefly at midday before Dhuhr, and again in the few minutes before sunset at 7:33 PM.