Lenasia Prayer Times Today
Accurate timing for Lenasia, Johannesburg, South Africa
Today Prayer Times inLenasia, South Africa
| Prayer Start | Prayer End | |
|---|---|---|
Fajr |
5:29 AM — |
|
Dhuhr |
12:15 PM — |
|
Asr |
3:20 PM — |
|
Maghrib |
5:42 PM — |
|
Isha |
6:57 PM — |
Other TimesLenasia, South Africa
Sehri |
5:29 AM |
Iftar |
5:42 PM |
Tahajjud |
1:58 AM – 5:29 AM |
Ishraq |
7:03 AM – 7:18 AM |
Salatul Duha |
8:03 AM – 11:55 AM |
Current TimeLenasia, South Africa
| Sunrise | 6:48 AM |
| Sunset | 5:42 PM |
| Date | 1 August 2026 |
| Bangla Date | 17 Shravan 1433 |
| Hijri Date | 16 Safar 1448 AH |
WeatherLenasia, South Africa
Weather forecast coming soon
Sehri & Iftar Time Schedule Today
Lenasia, Johannesburg, South AfricaRamadan & Islamic Events
Upcoming and recent Islamic events
Monthly Prayer Calendar
Lenasia| DATE | Sehri | Fajr | Dhuhr | Asr | Iftar | Isha |
|---|---|---|---|---|---|---|
| 1st August TODAY | 5:29 AM | 5:29 AM | 12:15 PM | 3:20 PM | 5:42 PM | 6:57 PM |
| 2nd August | 5:28 AM | 5:28 AM | 12:15 PM | 3:21 PM | 5:42 PM | 6:57 PM |
| 3rd August | 5:28 AM | 5:28 AM | 12:15 PM | 3:21 PM | 5:43 PM | 6:58 PM |
| 4th August | 5:27 AM | 5:27 AM | 12:15 PM | 3:21 PM | 5:43 PM | 6:58 PM |
| 5th August | 5:26 AM | 5:26 AM | 12:15 PM | 3:22 PM | 5:44 PM | 6:58 PM |
| 6th August | 5:26 AM | 5:26 AM | 12:15 PM | 3:22 PM | 5:44 PM | 6:59 PM |
| 7th August | 5:25 AM | 5:25 AM | 12:14 PM | 3:22 PM | 5:45 PM | 6:59 PM |
| 8th August | 5:25 AM | 5:25 AM | 12:14 PM | 3:23 PM | 5:45 PM | 7:00 PM |
| 9th August | 5:24 AM | 5:24 AM | 12:14 PM | 3:23 PM | 5:46 PM | 7:00 PM |
| 10th August | 5:23 AM | 5:23 AM | 12:14 PM | 3:23 PM | 5:46 PM | 7:00 PM |
| 11th August | 5:23 AM | 5:23 AM | 12:14 PM | 3:24 PM | 5:47 PM | 7:01 PM |
| 12th August | 5:22 AM | 5:22 AM | 12:14 PM | 3:24 PM | 5:47 PM | 7:01 PM |
| 13th August | 5:21 AM | 5:21 AM | 12:14 PM | 3:24 PM | 5:48 PM | 7:01 PM |
| 14th August | 5:21 AM | 5:21 AM | 12:13 PM | 3:24 PM | 5:48 PM | 7:02 PM |
| 15th August | 5:20 AM | 5:20 AM | 12:13 PM | 3:25 PM | 5:49 PM | 7:02 PM |
| 16th August | 5:19 AM | 5:19 AM | 12:13 PM | 3:25 PM | 5:49 PM | 7:03 PM |
| 17th August | 5:18 AM | 5:18 AM | 12:13 PM | 3:25 PM | 5:49 PM | 7:03 PM |
| 18th August | 5:17 AM | 5:17 AM | 12:13 PM | 3:25 PM | 5:50 PM | 7:03 PM |
| 19th August | 5:17 AM | 5:17 AM | 12:12 PM | 3:26 PM | 5:50 PM | 7:04 PM |
| 20th August | 5:16 AM | 5:16 AM | 12:12 PM | 3:26 PM | 5:51 PM | 7:04 PM |
| 21st August | 5:15 AM | 5:15 AM | 12:12 PM | 3:26 PM | 5:51 PM | 7:04 PM |
| 22nd August | 5:14 AM | 5:14 AM | 12:12 PM | 3:26 PM | 5:52 PM | 7:05 PM |
| 23rd August | 5:13 AM | 5:13 AM | 12:11 PM | 3:26 PM | 5:52 PM | 7:05 PM |
| 24th August | 5:12 AM | 5:12 AM | 12:11 PM | 3:27 PM | 5:53 PM | 7:05 PM |
| 25th August | 5:11 AM | 5:11 AM | 12:11 PM | 3:27 PM | 5:53 PM | 7:06 PM |
| 26th August | 5:11 AM | 5:11 AM | 12:11 PM | 3:27 PM | 5:53 PM | 7:06 PM |
| 27th August | 5:10 AM | 5:10 AM | 12:10 PM | 3:27 PM | 5:54 PM | 7:07 PM |
| 28th August | 5:09 AM | 5:09 AM | 12:10 PM | 3:27 PM | 5:54 PM | 7:07 PM |
| 29th August | 5:08 AM | 5:08 AM | 12:10 PM | 3:27 PM | 5:55 PM | 7:07 PM |
| 30th August | 5:07 AM | 5:07 AM | 12:09 PM | 3:27 PM | 5:55 PM | 7:08 PM |
| 31st August | 5:06 AM | 5:06 AM | 12:09 PM | 3:28 PM | 5:55 PM | 7:08 PM |
Frequently Asked Questions
Find answers to common questions about prayer times and hadith
Other Areas in Johannesburg
Choose your specific area in Johannesburg for accurate prayer times
Today's date is Saturday, August 1, 2026. Today's pre-dawn meal time in Lenasia is 5:29 AM and today's evening meal time is 5:42 PM.
The total fasting duration in Lenasia today is approximately 12 hours and 13 minutes (from Sehri at 5:29 AM to Iftar at 5:42 PM).
Tomorrow, Sehri will be at 5:28 AM and Iftar at 5:42 PM — the fasting window will shift by approximately 1 minute(s).
Complete prayer schedule for Lenasia today: Fajr 5:29 AM, Dhuhr 12:15 PM, Asr 3:20 PM, Maghrib 5:42 PM, Isha 6:57 PM.
The Qibla direction from Lenasia is 14.8° from North, pointing toward the Holy Kaaba in Makkah.
You can check the complete Ramadan calendar 2026 for Lenasia including all prayer times for the next 30 days. Our schedule provides a concise, yet complete view of monthly fasting schedules using a scientifically-proven astronomical method and adjusted for the geographical location of Lenasia.
Tips for a Hassle-Free Fasting Experience:
Follow the recommended practice of establishing your sehri time not 5 to 10 minutes before the Fajr Azan. Timely morning breakfast reduces fatigue in the afternoon and helps reduce dehydration past sunset. Follow your iftar promptly by keeping sehri time in Ramadan simple and easy.
Permanent Pre-Dawn and Evening Meal Timings:
Our page offers a year-round schedule, allowing you to access Lenasia fasting timings not only for Ramadan 2026 but also for future dates anytime. We continuously update our prayer times based on actual astronomical calculations. You can easily bookmark Lenasia sehri and iftar and sunrise and sunset calendar. This is your source for reliable, verified, timely correct data accurate across all months of Ramadan, and beyond a full year average boundaries.
Our times are calculated using and verified via algorithms for local sunset and sunrise calculations. This too has been optimized for accurate timekeeping to in-use locations globally. Our sehri iftar timetable in Lenasia is accurate to your GPS location.
Understanding the prayer schedule in Lenasia
Today the fast in Lenasia runs about 12 hours and 13 minutes from suhoor to iftar, and it keeps lengthening — roughly 8 minutes longer a week from now.
Because Lenasia lies in the southern hemisphere, its fasting hours are longest around December and shortest near June.
Times here use the Muslim World League method, placing Fajr at an 18° and Isha at a 17° sun angle.
To pray, face the qibla at 14.8° — toward the north — pointing to the Kaaba in Makkah.
The sun rises around 6:48 AM, after which voluntary prayer is discouraged (makruh) for about fifteen minutes, again briefly at midday before Dhuhr, and again in the few minutes before sunset at 5:42 PM.